# Configure Test Suites

You can configure as many Test Suites as required to test site performance. You can use the standard Google Lighthouse Standard Variant or create a new variant. The standard variant tests site performance on mobile browsers with slow 3G network connectivity. Users can also create a new variant to test site performance on different networks and devices. You can select from different parameters for testing site performance.

The following elements are mandatory to add a new test suite:

| Column Name      | Description                                                                                                                                                                                                                                                                                                                   |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name             | Denotes the Test Suite Name.                                                                                                                                                                                                                                                                                                  |
| URL              | <p>Denotes the URL of the website to be tested for performance.<br>Click <strong>Check URL</strong> to verify the URL.</p>                                                                                                                                                                                                    |
| Description      | Denotes the description of the test suite.                                                                                                                                                                                                                                                                                    |
| Status           | <p>Denotes the status of the Provider.<br>• <strong>Production</strong>: The Provider is in the Production process.<br>• <strong>Staging</strong>: The Provider is in the Staging process.<br></p>                                                                                                                            |
| Audit Categories | <p>Denotes the parameters to test site performance. While Performance is selected by default, the other categories include:<br>- Accessibility<br>- Best Practices<br>- Progressive Web App (PWA)<br>- Search Engine Optimization (SEO)<br>- Media Tags (Select this only if Media tags are deployed through Ingest Labs)</p> |

## Related Topics: <a href="#relatedtopics" id="relatedtopics"></a>

The Configure Test Suites section includes the following topics:

* [Add a New Test Suite](/site-performance/configure-test-suites/add-a-new-test-suite.md)
* [Edit a Test Suite](/site-performance/configure-test-suites/edit-a-test-suite.md)
* [Delete Test Suite](/site-performance/configure-test-suites/delete-a-test-suite.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ingestlabs.com/site-performance/configure-test-suites.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
